| Sample object |
Application |
 Saccorhiza dermatodea, Alaria esculenta | Growth kinetics of marine algae exposed to UV radiation Details |
 Daphnia pulicaria, cyanobacteria, Microcystis aeruginosa | Mandibular movement and appendage beat frequencies of Daphnia pulicaria Details |
 Porphyra umbilicalis | Spectral sensitivity of the circadian growth in Porphyra umbilicalis (Rhodophyta) Details |
 Laminaria digitata, Laminaria saccharina, Laminaria hyperborea | The growth rate of Laminariasporophytes exposed to photosynthetically
active radiation (PAR) or a spectrum including ultraviolet radiation Details |
 Laminaria ochroleuca, Laminariales, Phaeophyta | Online video measuring of growth rate in Laminaria ochroleuca Details |
 Delesseria sanguinea | Growth reduction by UVB radiation Details |
 Grateloupia turuturu | Circadian rhythm of growth in the marine red alga Grateloupia turuturu Details |
 Laminaria digitata | The growth rate of Laminaria digitata under short-day treatment Details |
 Lemna minor, Lemna gibba | Evaluation of leaf number, leaf area and color of Lemna minor and L. gibba for bio testing Details |
 Begonia, Impatiens, Primula, etc | Automatic seed quality analysis Details |
| Sample object |
Application |
 Bacteria, Nanoflagellates Spumella, Ochromonas | Motility of bacteria Details |
 Paramecium biaurelia, Loxodes striatus, Tetrahymena thermophila | Influence of electromagnetic fields on the swimming behavior of ciliates Details |
 Planktonic Bacteria | Relationship between Motility and Grazing Mortality of Planktonic Bacteria Details |
 Caenorhabditis elegans | Motion analysis of the soil nematode Caenorhabditis elegans Details |
 heterotrophic nanoflagellate Spumella | Role of bacterial phenotypic traits in selective feeding of the heterotrophic nanoflagellate Spumella sp. Details |
 Marine fish | Tracking the tail fin of swimming fish Details |